Difference between revisions of "Darwin2049/ChatGPT4/QuantumElements"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) (Created page with "<!-- Quantum Elements -->") |
Darwin2049 (talk | contribs) |
||
Line 1: | Line 1: | ||
<!-- Quantum Elements --> | <!-- Quantum Elements --> | ||
<!-- 2023.11.24 --> | |||
<!-- Moved references to its own (this) page. --> | |||
<!-- | |||
*'''''Basic Elements.''''' | |||
**'''''Hadamard Gates.''''' | |||
**'''''Bloch Sphere. | |||
**''''' <0 : 1> Bounded Solutions.''''' | |||
**'''''Quantum Logic: AND OR NOR NAND XOR.''''' | |||
**'''''Vector Space. | |||
**'''''P/NP Complete Problems.''''' | |||
**'''''Entanglement.''''' | |||
**'''''Coherence and Error Correcting.''''' | |||
**'''''Superposition.''''' | |||
**'''''Quantum Problem Space.''''' | |||
*'''''[https://www.wikiwand.com/en/Quantum_algorithm Algorithms.]''''' (List of quantum algorithms); | |||
--> | |||
<!-- **'''''Shor's Algorithm.''''' --> | |||
<!-- | |||
*'''''AI.''''' | |||
**'''''[https://www.wikiwand.com/en/Quantum_neural_network#Training Quantum Neural Network Training.]''''' | |||
**'''''[https://www.wikiwand.com/en/Quantum_machine_learning Machine Learning.]''''' | |||
**'''''[https://www.wikiwand.com/en/Quantum_neural_network#Quantum_associative_memory Quantum Associative Memory]''''' | |||
* '''''<SPAN STYLE="COLOR:BLUE">Uses<SPAN>''''' | |||
*'''''<SPAN STYLE="COLOR:BLUE">Encryption.<SPAN> ''''' | |||
*'''''<SPAN STYLE="COLOR:BLUE">Drug Design.<SPAN> ''''' | |||
*'''''<SPAN STYLE="COLOR:BLUE">Process Optimization.<SPAN> ''''' | |||
*'''''<SPAN STYLE="COLOR:BLUE">Artificial Intelligence.<SPAN>''''' | |||
* '''''<SPAN STYLE="COLOR:BLUE">Shor's Algorithm - Some sources.<SPAN>''''' | |||
--> | |||
<!-- 2023.11.17: now... merge the above list with the one below and finish filling in the references, images and links; then push the reference stuff --> | |||
<!-- onto a separate explanation page; also include a TOC at the top of the portal page; --> | |||
<!-- 2023.11.19: get the following two lists merged, combed and filled out in a coherent way; --> | |||
<!-- 2023.11.21: a lot of redundancy here - collapse out the redundant labels and entries --> | |||
<!-- 2023.11.21: make each salient entry structurally consistent: text, image, video; next topic; --> | |||
*'''''[https://www.youtube.com/watch?v=CytwIKt1P_0&ab_channel=devdeliw Basics ]''''' Overview and background historical context. | |||
*'''''[https://newsroom.ibm.com/2022-11-09-IBM-Unveils-400-Qubit-Plus-Quantum-Processor-and-Next-Generation-IBM-Quantum-System-Two IBM Quantum System Two] - Osprey - 432 Q-Bit Device.''''' | |||
<!-- *'''''"[https://quantumzeitgeist.com/top-10-free-resources-for-quantum-computing/ Sand box:" Quantum Computing practice environments.]''''' --> | |||
*'''''[https://www.youtube.com/watch?v=-UlxHPIEVqA&ab_channel=DomainofScience Some Overview.]''''' | |||
*'''''[https://physics.stackexchange.com/questions/313959/visual-interpretation-on-the-bloch-sphere-when-hadamard-gate-is-applied-twice Hadamard Gates.]''''' | |||
*'''''[https://www.wikiwand.com/en/Bloch_sphere Bloch Sphere.]''''' | |||
*'''''[https://www.youtube.com/watch?v=AYGHS9hXgyw&ab_channel=PrettyMuchPhysics Watch]''''' | |||
*'''''[https://www.youtube.com/watch?v=lqWSziZJsLs&ab_channel=ProfessorNanoScience Bloch Sphere Coordinate Mapping]''''' | |||
*'''''[https://www.youtube.com/watch?v=a-dIl1Y1aTs&ab_channel=mu-hoch-3 Simplified]''''' | |||
*'''''{Zero:One} Bounded Solutions.'''''<BR /> | |||
*'''''Vector Space.'''''[https://www.youtube.com/watch?v=ozwodzD5bJM&ab_channel=Socratica Quantum computing uses vector spaces] to represent potential computational outcomes; an understanding Qu-bit values requires an understanding of values are represented at a quantum level.<BR /> | |||
*'''''P/NP Complete Problems.'''''<BR /> | |||
*'''''[https://www.youtube.com/watch?v=nxIGNbcVKtA&ab_channel=Josh%27sChannel Entanglement.]''''' | |||
*'''''[https://phys.org/news/2023-11-quantum-error-mitigation-prototype-coherent.html Coherence.]''''' | |||
*'''''[https://atom-computing.com/quantum-startup-atom-computing-first-to-exceed-1000-qubits/ Crucial recent improvements (1000 Q-Bits).]''''' | |||
*'''''[https://www.youtube.com/watch?v=SGNAEpVSp9M&ab_channel=BRIGHTSIDE Superposition.]''''' | |||
*'''''Quantum Logic: AND OR NOR NAND XOR.'''''<BR /> | |||
*'''''Error Correcting.'''''<BR /> | |||
*'''''Quantum Problem Space.'''''<BR /> | |||
*'''''[https://www.youtube.com/@quantumcomputing2985/videos Lots More]''''' | |||
*'''''[https://www.youtube.com/@quantum-soar/videos Algorithms.]''''' | |||
*'''''Shor’s Algorithm.''''' Is a powerful tool for factoring extremely large prime numbers. Quantum computers can collapse the time and effort required to factor large prime numbers. With the ability to factor large prime numbers it becomes possible to crack RSA encryption. <BR /> | |||
*'''''[https://kaustubhrakhade.medium.com/shors-factoring-algorithm-94a0796a13b1 Explained Simply.]''''' | |||
*'''''[https://scottaaronson.blog/?p=208 Using simple mathematics.]''''' | |||
*'''''[https://www.youtube.com/watch?v=zoKIWrpan6M&ab_channel=QuTechAcademy Shor’s Algorithm – illustrated.]''''' | |||
*'''''[https://www.youtube.com/watch?v=zoKIWrpan6M&ab_channel=QuTechAcademy Step by step.]''''' | |||
*'''''Grover’s Algorithm.''''' This is an algorithm developed in 1996 by Lov Grover. It leverages quantum computing to collapse the amount of time needed to perform a search of N unordered elements. Note that a crucial factor is that in performing the search for a specific element that meets a set of desired criteria, any evaluation of an element in the set yields no information about which other element in the set of N elements might help determine the desired one. | |||
*'''''[https://www.youtube.com/watch?v=YEI5vYdcoQ4&ab_channel=QuantumComputing Somewhat abstruse video]''''' of how Grover’s Algorithm reduces search cost from N to N1/2. | |||
*'''''[https://www.youtube.com/watch?v=7MdEHsRZxvo&ab_channel=QuantumSoar Deutsch’s Algorithm.]''''' | |||
<!-- **'''''Deutsch.''''' | |||
*'''''[https://www.youtube.com/watch?v=7MdEHsRZxvo&t=7s&ab_channel=QuantumSoar Deutsch's Algorithm]''''' --> | |||
*'''''[https://www.youtube.com/watch?v=TYNAPof0OqE&ab_channel=DrWaku Uses]''''' | |||
*'''''Encryption.'''''<BR /> | |||
*'''''Drug Design.''''' Designing novel molecular substances with extremely specific structures will become possible in unexpectedly short times.<BR /> | |||
*'''''Process Optimization'''''<BR />The Traveling Salesman problem is one that a quantum system can solve instantly. Extending this approach to optimizing new complex processes means that the most efficient process organizations will become instantly accessible. | |||
*'''''AI.'''''Deep Learning systems will be profoundly impacted by quantum computing. Learning times will collapse. <BR /> | |||
*'''''[https://www.youtube.com/watch?v=CytwIKt1P_0&ab_channel=devdeliw DevLeliw]''''' | |||
*'''''[https://www.youtube.com/watch?v=uI02dn7PsHI&ab_channel=Qiskit Qiskit (IBM). Basic Idea]''''' | |||
*'''''"[https://quantumzeitgeist.com/top-10-free-resources-for-quantum-computing/ Sand box:" Quantum Computing practice environments.]''''' | |||
*'''''[https://www.youtube.com/@JoshsHandle/videos Useful Insights.]''''' | |||
*'''''[https://www.amarchenkova.com/posts/5-quantum-algorithms-that-could-change-the-world Five very important quantum algorithms]''''' |
Revision as of 22:09, 24 November 2023
- Basics Overview and background historical context.
- IBM Quantum System Two - Osprey - 432 Q-Bit Device.
- Some Overview.
- Hadamard Gates.
- Bloch Sphere.
- Watch
- Bloch Sphere Coordinate Mapping
- Simplified
- {Zero:One} Bounded Solutions.
- Vector Space.Quantum computing uses vector spaces to represent potential computational outcomes; an understanding Qu-bit values requires an understanding of values are represented at a quantum level.
- P/NP Complete Problems.
- Entanglement.
- Coherence.
- Crucial recent improvements (1000 Q-Bits).
- Superposition.
- Quantum Logic: AND OR NOR NAND XOR.
- Error Correcting.
- Quantum Problem Space.
- Lots More
- Algorithms.
- Shor’s Algorithm. Is a powerful tool for factoring extremely large prime numbers. Quantum computers can collapse the time and effort required to factor large prime numbers. With the ability to factor large prime numbers it becomes possible to crack RSA encryption.
- Explained Simply.
- Using simple mathematics.
- Shor’s Algorithm – illustrated.
- Step by step.
- Grover’s Algorithm. This is an algorithm developed in 1996 by Lov Grover. It leverages quantum computing to collapse the amount of time needed to perform a search of N unordered elements. Note that a crucial factor is that in performing the search for a specific element that meets a set of desired criteria, any evaluation of an element in the set yields no information about which other element in the set of N elements might help determine the desired one.
- Somewhat abstruse video of how Grover’s Algorithm reduces search cost from N to N1/2.
- Deutsch’s Algorithm.
- Uses
- Encryption.
- Drug Design. Designing novel molecular substances with extremely specific structures will become possible in unexpectedly short times.
- Process Optimization
The Traveling Salesman problem is one that a quantum system can solve instantly. Extending this approach to optimizing new complex processes means that the most efficient process organizations will become instantly accessible. - AI.Deep Learning systems will be profoundly impacted by quantum computing. Learning times will collapse.
- DevLeliw
- Qiskit (IBM). Basic Idea
- "Sand box:" Quantum Computing practice environments.
- Useful Insights.
- Five very important quantum algorithms