Difference between revisions of "User:Darwin2049/ChatGPT4/Conclusions Synthesis"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) |
Darwin2049 (talk | contribs) |
||
Line 10: | Line 10: | ||
* '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Skills Explosion.</SPAN>''''' Generalists, ''''' '''''Specialists. ''''' '''''High Leverage.</SPAN>''''' | * '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Skills Explosion.</SPAN>''''' Generalists, ''''' '''''Specialists. ''''' '''''High Leverage.</SPAN>''''' | ||
<BR /> | <BR /> | ||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Synthesis</SPAN>''''' | |||
Uptake of CG4 class capabilities are likely to follow the patterns of previous technology advances. Recent reporting showed that ChatGPT uptake was the most rapid technology in recent memory. | |||
[[File:TechUptake.jpg|550px|left|Uptake]] | |||
<BR /> | <BR /> | ||
<BR /> | <BR /> |
Revision as of 18:57, 22 October 2023
Conclusions
Interface
- Impact. Broad Based. Disruptive. Transformative. High risk/payoff for early adapters.
- Skills Explosion. Generalists, Specialists. High Leverage.
Synthesis
Uptake of CG4 class capabilities are likely to follow the patterns of previous technology advances. Recent reporting showed that ChatGPT uptake was the most rapid technology in recent memory.