Difference between revisions of "User:Darwin2049/ChatGPT-ScratchPad"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) (ChatGPT 4. Salient questions, issues and considerations) |
Darwin2049 (talk | contribs) (ChatGPT 4. Salient questions, issues and considerations; characterization and delimitation) |
||
Line 1: | Line 1: | ||
''''' Considerations. Context. Framing. ''''' | ''''' Considerations. Context. Framing: Interface, Evolutionary, Political, Epistimological. ''''' | ||
<span style="color:#0000FF">'''''Interface Questions.'''''</span> This is presented as a multifaceted question. Its focus is on the risks associated with how target audiences access and use the system. The list of focal topics as currently understood but which may grow over time include: | <span style="color:#0000FF">'''''Interface Questions.'''''</span> This is presented as a multifaceted question. Its focus is on the risks associated with how target audiences access and use the system. The list of focal topics as currently understood but which may grow over time include: | ||
Line 8: | Line 8: | ||
* might one access modality inherit certain privileges and capabilities be considered safe for one group but risk for other groups; if so, how might the problem of “leakage” be addressed; | * might one access modality inherit certain privileges and capabilities be considered safe for one group but risk for other groups; if so, how might the problem of “leakage” be addressed; | ||
* in the event of an unintended “leakages” (i.e. “leaky interface”) what might be the implications of the insights, results, capabilities | * in the event of an unintended “leakages” (i.e. “leaky interface”) what might be the implications of the insights, results, capabilities | ||
As a point of entry some if not many of these categories seem to be indicated; the intent is to establish a baseline for subsequent analysis; successive reviews can result in one or more categories being promoted or demoted; these may prompt the creation of more areas and questions; note that this is very much a work in progress; so to begin: | |||
* <span style="color:#0000FF">Novelty: </span>what does ChatGPT4 (CG4) offer that other information systems do not; what is different; have we seen anything like or similar to it before; | |||
* <span style="color:#0000FF">Taxonomy: </span>where can this capability be positioned in terms of systems with known capabilities; | |||
* <span style="color:#0000FF">Benefits: </span>what benefit or advantages can I expect by using this capability; | |||
* <span style="color:#0000FF">Interaction Modality: </span>how do I interact with it; what results do I receive; | |||
* <span style="color:#0000FF">Learning Curve: </span>will an hour’s investment be sufficient to learn its features or does it require days or weeks of training; | |||
* <span style="color:#0000FF">Audience: </span>who wants to use this; does team size influence utility; can individuals produce useful results; | |||
* <span style="color:#0000FF">Reliability: </span>is it available at any time like Gmail or Google Maps, | |||
* <span style="color:#0000FF">Competence Map: </span>is there a chart or means of profiling CG4’s relative strength by capability or topic; | |||
* <span style="color:#0000FF">Confidence Map: </span>is there an a priori source that enables assessments about CG4’s topical validity; | |||
* <span style="color:#0000FF">Email or Blog: </span>will others known or unknown to me be able to have access to my session; | |||
* <span style="color:#0000FF">Competitive Advantage - Leverage: </span>what advantage(s) do I get by using CG4 that non-users might not; | |||
* <span style="color:#0000FF">Reentrant: </span>does continued usage enable qualitative leaps in utility rather than simple linear progress; | |||
* <span style="color:#0000FF">Perishability: </span>might a successor system obviate competence, insight gained in its usage; | |||
* <span style="color:#0000FF">Impact: </span>would using this system enable results more comparable to a skunk fighting with a dog, a gas line or toxic substance leak in a community or a tactical nuclear weapon detonation (or a strategic); | |||
* <span style="color:#0000FF">Half Life: </span>would using CG4 lead to consequences that are transitory or long term; | |||
* <span style="color:#0000FF">Environmental Impact: </span>might extensive usage of CG4 result in the creation of unforeseen composite capabilities; might it spark a Cambrian Explosion, a whole ecology; | |||
* <span style="color:#0000FF">Visibility: </span>will my use be invisible to other users or will my actions create alerts that are recognizable to others; if so, what might be their range of responses; |
Revision as of 18:53, 5 April 2023
Considerations. Context. Framing: Interface, Evolutionary, Political, Epistimological.
Interface Questions. This is presented as a multifaceted question. Its focus is on the risks associated with how target audiences access and use the system. The list of focal topics as currently understood but which may grow over time include:
- how this new technology will respond and interact with different communities;
- how will these different communities interact with this new technology;
- what if any limitations or “guard rails” are in evidence or should be considered depending upon the usage focus area;
- might one access modality inherit certain privileges and capabilities be considered safe for one group but risk for other groups; if so, how might the problem of “leakage” be addressed;
- in the event of an unintended “leakages” (i.e. “leaky interface”) what might be the implications of the insights, results, capabilities
As a point of entry some if not many of these categories seem to be indicated; the intent is to establish a baseline for subsequent analysis; successive reviews can result in one or more categories being promoted or demoted; these may prompt the creation of more areas and questions; note that this is very much a work in progress; so to begin:
- Novelty: what does ChatGPT4 (CG4) offer that other information systems do not; what is different; have we seen anything like or similar to it before;
- Taxonomy: where can this capability be positioned in terms of systems with known capabilities;
- Benefits: what benefit or advantages can I expect by using this capability;
- Interaction Modality: how do I interact with it; what results do I receive;
- Learning Curve: will an hour’s investment be sufficient to learn its features or does it require days or weeks of training;
- Audience: who wants to use this; does team size influence utility; can individuals produce useful results;
- Reliability: is it available at any time like Gmail or Google Maps,
- Competence Map: is there a chart or means of profiling CG4’s relative strength by capability or topic;
- Confidence Map: is there an a priori source that enables assessments about CG4’s topical validity;
- Email or Blog: will others known or unknown to me be able to have access to my session;
- Competitive Advantage - Leverage: what advantage(s) do I get by using CG4 that non-users might not;
- Reentrant: does continued usage enable qualitative leaps in utility rather than simple linear progress;
- Perishability: might a successor system obviate competence, insight gained in its usage;
- Impact: would using this system enable results more comparable to a skunk fighting with a dog, a gas line or toxic substance leak in a community or a tactical nuclear weapon detonation (or a strategic);
- Half Life: would using CG4 lead to consequences that are transitory or long term;
- Environmental Impact: might extensive usage of CG4 result in the creation of unforeseen composite capabilities; might it spark a Cambrian Explosion, a whole ecology;
- Visibility: will my use be invisible to other users or will my actions create alerts that are recognizable to others; if so, what might be their range of responses;