Qtable00
Jump to navigation
Jump to search
ScratchPad Page.
Table definitions.
- 2023.07.13
- table 00
- reference page: https://en.wikibooks.org/wiki/Editing_Wikitext/Tables
We can envision a nascent environment wherein multiple autonomous agents might be controlled by a specific individual. That individual might bring their ensemble of experts (IBM05 and IBM07) together with a number of other individuals. These individuals might form the new basic collaborative cognitive service. A client might contract with a representative for this cognitive service for access with specified durations..
IBM.Cloud.Account.Setup
CG4.00 | ||
CG4.01 | ||
---|---|---|
WATSON.01 |
CG4.03 | ||
CG4.09 | ||
---|---|---|
WATSON.07 | ||
WATSON.09 | ||
WATSON.01 |
Composite Agent-01 | Core Cognitive Elements |
---|---|
CG4.03 | IBM.05 |
CG4.03 | IBM.07 |
Composite Agent-01 | Core Cognitive Elements |
---|---|
CG4.03 | WATSON.05 |
CG4.03 | WATSON.07 |
P 1 | P 2 | P 3 | P 4 | P 5 | P 6 | P 7 |
---|---|---|---|---|---|---|
CG4.05 | CG4.03 | IBM.05 | IBM.02 | H2O.05 | H20.02 | CG4.11 |
IBM.00 | CG4 | IBM.41 | H20.01 | CG4.21 | IBM.3.3 | IBM.5.3 |
IBM.26 | H2O.3 | CG4.12 | CG4.31 | H20.5 | H20.12 | CG4.31 |
Front_End 1 | Support_Processing 2 |
---|---|
CG4 | WATSON |
CG4 | OS.Finance |
A1 : Purple Cell Style | A2 : Red Table Style |
B1 : Purple Cell Style | B2 : Blue Row Style |
CG4.01 : Finance.Mod | CG4.01 : Moderator |
D1 : Red Table Style | D2 : Red Table Style |
Front_End_User_Interface | Background_Ensemble |
---|---|
CG4 | WATSON |
CG4 | WATSON |
A | D | ||
H | |||
L | |||
M | N | O | P |
CG4 | WATSON | ||
WATSON |
/**
* @source https://www.mediawiki.org/wiki/Snippets/Open_specific_links_in_new_window * @version 2018-09-15 */
$( function () { $( '#mw-content-text' ).on( 'click', '.newwin > a', function () { var otherWindow = window.open(); otherWindow.opener = null; otherWindow.location = this; return false; } ); } );