User contributions for James1066
Jump to navigation
Jump to search
- 15:06, 3 February 2022 diff hist +3 User talk:JFG
- 15:05, 3 February 2022 diff hist +30 User talk:JFG
- 15:03, 3 February 2022 diff hist +943 User talk:JFG
- 14:12, 3 February 2022 diff hist −1 User talk:JFG
- 14:09, 3 February 2022 diff hist −6 User talk:JFG
- 14:03, 3 February 2022 diff hist −2 User talk:JFG
- 14:02, 3 February 2022 diff hist +2 User talk:JFG
- 14:01, 3 February 2022 diff hist +2,358 User talk:JFG
- 10:16, 2 February 2022 diff hist +319 User talk:JFG
- 03:23, 31 January 2022 diff hist −10 User talk:JFG
- 02:16, 31 January 2022 diff hist +192 User talk:JFG
- 01:56, 31 January 2022 diff hist −3 User talk:JFG
- 01:54, 31 January 2022 diff hist +1 User talk:JFG
- 01:53, 31 January 2022 diff hist +360 User talk:JFG
- 05:51, 30 January 2022 diff hist −3,913 User talk:James1066 Blanked the page current Tag: Blanking
- 05:50, 30 January 2022 diff hist +3,912 N User talk:JFG Provocation of aggression was not a factor for the Crusades
- 05:29, 30 January 2022 diff hist +3,913 N User talk:James1066 Provocation of aggression was not a factor either way for the Crusades