Difference between revisions of "Qtable00"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) |
Darwin2049 (talk | contribs) |
||
Line 43: | Line 43: | ||
}} | }} | ||
|} | |||
{| class="wikitable" | |||
|+ Caption | |||
|- | |||
! Heading 1 | |||
! Heading 2 | |||
|- | |||
| A | |||
| B | |||
|- | |||
| C | |||
| D | |||
|} | |} |
Revision as of 03:44, 14 July 2023
ScratchPad Page.
Table definitions.
- 2023.07.13
- table 00
row one, column one | row one, column two
{{ #if: ||- |
row two, column one | row two, column two}} |
---|---|---|---|
row three, column one | row three, column two |
1 | 2
}}{{ #if:1| |
---|---|
row one, column one | row one, column two
}}{{ #if: | |
row two, column one | row two, column two
}}{{ #if: | |
row three, column one | row three, column two
}}{{ #if:1| |
row four, column one | row four, column two
}} |
Heading 1 | Heading 2 |
---|---|
A | B |
C | D |