Difference between revisions of "Qtable00"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) |
Darwin2049 (talk | contribs) |
||
Line 44: | Line 44: | ||
| '''D1 : Red Table Style''' | | '''D1 : Red Table Style''' | ||
| '''D2 : Red Table Style''' | | '''D2 : Red Table Style''' | ||
|} | |||
{| cellspacing=0 align=center cellpadding=5px width=50% style="background: lightyellow; border: 1px solid gray;" | |||
|+ Top Caption | |||
|- | |||
! style="background:brown;color:white;border-bottom:1.5px solid black" |Front_End_User_Interface | |||
! style="background:brown;color:white;border-bottom:1.5px solid black" |Background_Processing_Ensemble | |||
|- | |||
| width=50% style="border-bottom:1px solid gray" |A | |||
| width=50% style="border-bottom:1px solid gray" |B | |||
|- | |||
| style="border-bottom:1.5px solid black" |C | |||
| style="border-bottom:1.5px solid black" |D | |||
|} | |} |
Revision as of 03:56, 14 July 2023
ScratchPad Page.
Table definitions.
- 2023.07.13
- table 00
Heading 1 | Heading 2 |
---|---|
A | B |
C | D |
Front_End 1 | Support_Processing 2 |
---|---|
CG4 | CYC |
CG4 | Watson |
A1 : Maroon Cell Style | A2 : Red Table Style |
B1 : Maroon Cell Style | B2 : Blue Row Style |
C1 : Green Row Style | C2 : Green Row Style |
D1 : Red Table Style | D2 : Red Table Style |
Front_End_User_Interface | Background_Processing_Ensemble |
---|---|
A | B |
C | D |