Difference between revisions of "Qtable00"

From arguably.io
Jump to navigation Jump to search
 
(71 intermediate revisions by the same user not shown)
Line 5: Line 5:
* table 00
* table 00
* reference page: https://en.wikibooks.org/wiki/Editing_Wikitext/Tables
* reference page: https://en.wikibooks.org/wiki/Editing_Wikitext/Tables
[[IBM.Watson.API]]
[[IBM.Watson.API#Watson.Studio]]
[[IBM.Watson.API#Watson.StudioX]]
We can envision a nascent environment wherein multiple autonomous agents might be controlled by a specific individual. That individual might bring their ensemble of experts (IBM05 and IBM07) together with a number of other individuals. These individuals might form the new basic collaborative cognitive service. A client might contract with a representative for this cognitive service for access with specified durations.. 
[[IBM.Cloud.Account.Setup]]
{| class="wikitable"
|+style="color:GREEN"| Basic Simple Ensemble
|+ Core Structure
|-
  | rowspan=5 colspan=3 ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''''CG4.00'''''
|-
! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''''CG4.01'''''
|-
! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.01'''''
|}
{| class="wikitable"
|+style="color:GREEN"| Basic Simple Ensemble
|+ Core Structure
|-
  | rowspan=5 colspan=3 ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''''CG4.03'''''
|-
! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''''CG4.09'''''
|-
! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.07'''''
|-
! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.09'''''
|-
! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.01'''''
|}
{| class="wikitable"
|+style="color:red"| Basic Ensemble
|+ Configuration
|-
  ! Composite Agent-01 !! Core Cognitive Elements
|-
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.03'''
  ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' IBM.05'''''
|-
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.03'''
  ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' IBM.07'''''
|}
{| class="wikitable"
|+style="color:red"| Basic Ensemble
|+ Configuration
|-
  ! Composite Agent-01 !! Core Cognitive Elements
|-
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.03'''
  ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.05'''''
|-
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.03'''
  ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  |''''' WATSON.07'''''
|}


{| class="wikitable"
{| class="wikitable"
|+style="color:blue"| Session.Q20
|+style="color:blue"| Session.Q20
  |+ Ad Hoc Session
|+ Ad Hoc Session
|-
|-
   ! P 1
   ! P 1
Line 15: Line 84:
   ! P 4
   ! P 4
   ! P 5
   ! P 5
  ! P 6
  ! P 7
|-
|-
   | CG4.05
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.05'''
   | CG4.02
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  |'''CG4.03'''
   | IBM.05
  ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"   |''''' IBM.05'''''
   | IBM.02
  ! style="background:BLUE;color:white;border-bottom:1.5px solid black"   |'''IBM.02'''
   | H2O.05
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black"  | '''H2O.05'''
  ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black"  | '''''H20.02'''''
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black"  | '''''CG4.11'''''
|- style="color: blue;"
|- style="color: blue;"
   | '''IBM.00 '''
   ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  | '''IBM.00 '''
   | '''''CG4'''''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''''CG4'''''
   | '''IBM.W'''
   ! style="background:BLUE;color:WHITE;border-bottom:1.5px solid black"  | '''IBM.41'''
   | '''''H2O.01'''''
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" |'''''H20.01'''''
   | ''H2O.02''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.21'''
  ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.3.3'''
  ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.5.3'''
|-
|-
   | IBM.2
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  | '''IBM.26'''
   | H2O.3
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | '''H2O.3'''
   | CG4
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''''CG4.12'''''
   | CG4
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''CG4.31'''
   | H20.5
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | ''H20.5''
  ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | '''''H20.12'''''
  ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''CG4.31'''
|}
|}


Line 75: Line 152:
   | style="border-bottom:1.5px solid black" |WATSON
   | style="border-bottom:1.5px solid black" |WATSON
|}
|}


{| class="wikitable"
{| class="wikitable"

Latest revision as of 03:54, 27 September 2023

ScratchPad Page.

Table definitions.

IBM.Watson.API

IBM.Watson.API#Watson.Studio


IBM.Watson.API#Watson.StudioX


We can envision a nascent environment wherein multiple autonomous agents might be controlled by a specific individual. That individual might bring their ensemble of experts (IBM05 and IBM07) together with a number of other individuals. These individuals might form the new basic collaborative cognitive service. A client might contract with a representative for this cognitive service for access with specified durations.. IBM.Cloud.Account.Setup

Basic Simple Ensemble Core Structure
CG4.00
CG4.01
WATSON.01


Basic Simple Ensemble Core Structure
CG4.03
CG4.09
WATSON.07
WATSON.09
WATSON.01


Basic Ensemble Configuration
Composite Agent-01 Core Cognitive Elements
CG4.03 IBM.05
CG4.03 IBM.07
Basic Ensemble Configuration
Composite Agent-01 Core Cognitive Elements
CG4.03 WATSON.05
CG4.03 WATSON.07



Session.Q20 Ad Hoc Session
P 1 P 2 P 3 P 4 P 5 P 6 P 7
CG4.05 CG4.03 IBM.05 IBM.02 H2O.05 H20.02 CG4.11
IBM.00 CG4 IBM.41 H20.01 CG4.21 IBM.3.3 IBM.5.3
IBM.26 H2O.3 CG4.12 CG4.31 H20.5 H20.12 CG4.31
Primary Configuration Configuration
Front_End 1 Support_Processing 2
CG4 WATSON
CG4 OS.Finance


A1 : Purple Cell Style A2 : Red Table Style
B1 : Purple Cell Style B2 : Blue Row Style
CG4.01 : Finance.Mod CG4.01 : Moderator
D1 : Red Table Style D2 : Red Table Style


Main Ensemble Design
Front_End_User_Interface Background_Ensemble
CG4 WATSON
CG4 WATSON


A D
H
L
M N O P

CG4EnsembleIF01.jpeg

CG4 WATSON
Zoom01.jpg
Horses1903.jpg
CG4EnsembleIF01.jpeg WATSON

MediaWiki


/**

* @source https://www.mediawiki.org/wiki/Snippets/Open_specific_links_in_new_window
* @version 2018-09-15
*/

$( function () { $( '#mw-content-text' ).on( 'click', '.newwin > a', function () { var otherWindow = window.open(); otherWindow.opener = null; otherWindow.location = this; return false; } ); } );