Difference between revisions of "User:Darwin2049/ChatGPT4 Intermediate Considerations"
Jump to navigation
Jump to search
Darwin2049 (talk | contribs) |
Darwin2049 (talk | contribs) |
||
(8 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
<!-- Intermediate Considerations --> | <!-- Intermediate Considerations --> | ||
<!-- 20231009: All as may apply --> | <!-- 20231009: All as may apply --> | ||
'''''Intermediate Considerations '''''<BR /> | <!-- '''''Intermediate Considerations '''''<BR /> | ||
'''''Considerations, Impressions'''''<BR /> | '''''Considerations, Impressions'''''<BR /> | ||
'''''Thoughts to this Point.'''''<BR /> | '''''Thoughts to this Point.'''''<BR /> --> | ||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER"> | '''''<Span Style="COLOR:BLUE; BACKGROUND:YELLOW">[https://arguably.io/ChatGPT4-Questions/User:Darwin2049/Overview Overview]</SPAN>'''''<BR /> | ||
* is based upon and is a refinement of its predecessor, the Chat GPT 3.5 system; | '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Intermediate considerations so far.</SPAN>''''' If we step back for a moment and summarize what some observers have had to say about this new capability then we might tentatively start with that: | ||
* has been developed using the generative predictive transformer (GPT) model; | * is based upon and is a refinement of its predecessor, the Chat GPT 3.5 system; | ||
* has been trained on a very large data set including textual material that can be found on the internet; unconfirmed rumors suggest that it has been trained on 1 trillion parameters; | * has been developed using the generative predictive transformer (GPT) model; | ||
* is capable of sustaining conversational interaction using text based input provided by a user; | * has been trained on a very large data set including textual material that can be found on the internet; unconfirmed rumors suggest that it has been trained on 1 trillion parameters; | ||
* can provide contextually relevant and consistent responses; | * is capable of sustaining conversational interaction using text based input provided by a user; | ||
* can link topics in a chronologically consistent manner and refer back to them in current prompt requests; | * can provide contextually relevant and consistent responses; | ||
* is a Large Language Models that uses prediction as the basis of its actions; | * can link topics in a chronologically consistent manner and refer back to them in current prompt requests; | ||
* uses deep learning neural networks and very large training data sets; | * is a Large Language Models that uses prediction as the basis of its actions; | ||
* uses a SAAS model; like Google Search, Youtube or Morningstar Financial; | * uses deep learning neural networks and very large training data sets; | ||
* uses a SAAS model; like Google Search, Youtube or Morningstar Financial; | |||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER"> | <!-- '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Conclusions.</SPAN>''''' --> | ||
* this technology will continue to introduce novel, unpredictable and disruptive risks; | * this technology will continue to introduce novel, unpredictable and disruptive risks; | ||
* a range of dazzling possibilities that will emerge that will be beneficial to broad swathes of society; | * a range of dazzling possibilities that will emerge that will be beneficial to broad swathes of society; | ||
Line 23: | Line 23: | ||
* recent advances in the physical embodiment of these tools represent a phase shift moment in history, a before-after transition; | * recent advances in the physical embodiment of these tools represent a phase shift moment in history, a before-after transition; | ||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">So far, we note that we have :</SPAN>'''''<BR /> | |||
* reviewed CG4’s capabilities; | * reviewed CG4’s capabilities; | ||
* | * noted insights offered by informed observers; | ||
* presented a thumbnail sketch of how CG4 operates; | * presented a thumbnail sketch of how CG4 operates; | ||
* | * identified several risk dimensions and offered a few examples; | ||
* suggested some intermediate | * suggested some intermediate observations; | ||
In sum: some observers say that CG4:<BR /> | |||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER"> is: </SPAN>''''' | '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER"> is: </SPAN>''''' | ||
* a narrow artificial intelligence; | * a narrow artificial intelligence; | ||
* an extension of Chat GPT 3.5 capabilities; | * an extension of Chat GPT 3.5 capabilities; | ||
* a sophisticated cognitive appliance or prosthetic; | * a sophisticated cognitive appliance or prosthetic (CP); | ||
* based upon Generative Predictive Transformer (GPT) model; performs predictive modeling; | * based upon Generative Predictive Transformer (GPT) model; performs predictive modeling; | ||
* a | * a World Wide Web 24/7 accessible SAAS; | ||
* demonstrates heretofore unexpected emergent behavior; | |||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER"> can:</SPAN>'''''<BR /> | '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">can:</SPAN>'''''<BR /> | ||
* '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">converse: </SPAN>''''' | * '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">converse: </SPAN>''''' | ||
** explain its responses | ** explain its responses | ||
Line 46: | Line 47: | ||
** calibrate its response style to resemble known news presenters or narrators; | ** calibrate its response style to resemble known news presenters or narrators; | ||
** understand humor | ** understand humor | ||
** convincingly accurate responses to queries suggests the need for a New Turing Test; | ** provide convincingly accurate responses to queries (which suggests the need for a New Turing Test); | ||
* '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">reason: </SPAN>''''' | * '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">reason: </SPAN>''''' | ||
** about spatial relationships, performing mathematical reasoning; | ** about spatial relationships, performing mathematical reasoning; | ||
Line 52: | Line 53: | ||
** reason about real world phenomena from source imagery; | ** reason about real world phenomena from source imagery; | ||
** grasp the intent of programming code debug, write, improve and explanatory documentation; | ** grasp the intent of programming code debug, write, improve and explanatory documentation; | ||
** understand and reason about abstract questions | ** understand and reason about abstract questions; | ||
** translate English text to other languages and responding in one hundred languages | ** translate English text to other languages and responding in one hundred languages; | ||
** score in the 90% level on the SAT, Bar and Medical Exams | ** score in the 90% level on the SAT, Bar and Medical Exams; | ||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">has:</SPAN>'''''<BR /> | '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">has:</SPAN>'''''<BR /> | ||
* demonstrated competencies will disruptively encroach upon current human professional competencies; | * demonstrated competencies that will disruptively encroach upon current human professional competencies; | ||
* knowledge base, training data sets | * knowledge base, training data sets based upon a 2021 cutoff date; | ||
* very large training data set (books, internet content (purported to be in excess of 1 trillion parameters); | * very large training data set (books, internet content (purported to be in excess of 1 trillion parameters); | ||
* no theory of mind capability (at present) - future versions might offer it; | * no theory of mind capability (at present) - future versions might offer it; | ||
* no consciousness, sentience, intentionality, motivation or self reflectivity are all lacking; | * no consciousness, sentience, intentionality, motivation or self reflectivity, are all lacking; | ||
* earlier short term memory; current subscription token limit is 32k (Aug 2023); | * earlier short term memory; current subscription token limit is 32k (Aug 2023); | ||
* | * shown novel emergent behavior; observers are concerned that it might acquire facility for deception; | ||
* shown ability to extemporize response elements that do not actually exist (hallucinates); | * shown ability to extemporize response elements that do not actually exist (hallucinates); | ||
* shown indications that a derivative (CG5 or later) might exhibit artificial general intelligence (AGI); | * shown indications that a derivative (CG5 or later) might exhibit artificial general intelligence (AGI); | ||
Line 69: | Line 70: | ||
'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Intermediate Summary</SPAN>'''''<BR /> | '''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Intermediate Summary</SPAN>'''''<BR /> | ||
*'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Trajectory.</SPAN>''''' Advances in current artificial intelligence systems have been happening at | *'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Trajectory.</SPAN>''''' Advances in current artificial intelligence systems have been happening at break-neck speed. New capabilities have been emerging which had been thought to not be possible for several more years. The most recent developments in the guise of autonomous agents as of September 2023 strongly suggest that a new iteration of capabilities will shortly emerge that will cause the whole playing field to restructure itself all over again. Major driving factors that will propel events forward include: | ||
**'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Autonomous agent based ensembles.</SPAN>''''' This area is developing very quickly and should be monitored closely. The impact of this development will usher in a qualitative change in terms of what systems based upon large language models are capable of doing. | **'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Autonomous agent based ensembles.</SPAN>''''' This area is developing very quickly and should be monitored closely. The impact of this development will usher in a qualitative change in terms of what systems based upon large language models are capable of doing. | ||
**'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Quantum Computing.</SPAN>''''' The transition to quantum computing will eclipse everything known in terms of how computing based solutions are used and the kinds of problems that will migrate into the zone of solubility and tractability. Problems that are currently beyond the scope of von Neuman based | **'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Quantum Computing.</SPAN>''''' The transition to quantum computing will eclipse everything known in terms of how computing based solutions are used and the kinds of problems that will migrate into the zone of solubility and tractability. Problems that are currently beyond the scope of von Neuman based systems will become accessible. The set of possible new capabilities and insights will be profound and can not be guessed at as of this writing in September 2023. Passing the boundary layer between von Neuman based architectures and combined von Neuman and quantum modalities will come to be viewed as a before-after even in history. The difference in capabilities will rival the taming of fire, the invention of writing and the acquisition of agriculture. The risks will likewise be great. The means that rivals will be able to disrupt each other's societies and economies can not be guessed at. In short we should expect a period of turbulence unlike anything seen so far in recorded history. | ||
**'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Extended Cognitive Processing Models.</SPAN>''''' Ongoing work in how to determine if consciousness can be synthesized into something operable is ongoing and will increase in terms of salience going forward. The notion that a machine can plausibly exhibit consciousness is a topic that goes back centuries. The more recent attempts at guessing the implications of this prospect range from the earlier Space Odyssey's HAL9000 machine to the more recent variants of "Her" and "Ex Machina". Should this pathway forward yield results then answers to major questions will become imperative. Further, the inherent risks associated with a conscious entity capable of operating at electronic or quantum speeds carries profound implications. | **'''''<Span Style="COLOR:BLUE; BACKGROUND:SILVER">Extended Cognitive Processing Models.</SPAN>''''' Ongoing work in how to determine if consciousness can be synthesized into something operable is ongoing and will increase in terms of salience going forward. The notion that a machine can plausibly exhibit consciousness is a topic that goes back centuries. The more recent attempts at guessing the implications of this prospect range from the earlier Space Odyssey's HAL9000 machine to the more recent variants of "Her" and "Ex Machina". Should this pathway forward yield results then answers to major questions will become imperative. Further, the inherent risks associated with a conscious entity capable of operating at electronic or quantum speeds carries profound implications. | ||
Latest revision as of 00:32, 25 December 2023
Overview
Intermediate considerations so far. If we step back for a moment and summarize what some observers have had to say about this new capability then we might tentatively start with that:
- is based upon and is a refinement of its predecessor, the Chat GPT 3.5 system;
- has been developed using the generative predictive transformer (GPT) model;
- has been trained on a very large data set including textual material that can be found on the internet; unconfirmed rumors suggest that it has been trained on 1 trillion parameters;
- is capable of sustaining conversational interaction using text based input provided by a user;
- can provide contextually relevant and consistent responses;
- can link topics in a chronologically consistent manner and refer back to them in current prompt requests;
- is a Large Language Models that uses prediction as the basis of its actions;
- uses deep learning neural networks and very large training data sets;
- uses a SAAS model; like Google Search, Youtube or Morningstar Financial;
- this technology will continue to introduce novel, unpredictable and disruptive risks;
- a range of dazzling possibilities that will emerge that will be beneficial to broad swathes of society;
- some voices express urgent action to preclude catastrophic outcomes;
- informed geopolitical observers urge accelerated action to further refine and advance the technology lest our rivals and adversaries eclipse us with their accomplishments;
- heretofore unforeseen societal realignments seem to be inevitable;
- recent advances in the physical embodiment of these tools represent a phase shift moment in history, a before-after transition;
So far, we note that we have :
- reviewed CG4’s capabilities;
- noted insights offered by informed observers;
- presented a thumbnail sketch of how CG4 operates;
- identified several risk dimensions and offered a few examples;
- suggested some intermediate observations;
In sum: some observers say that CG4:
is:
- a narrow artificial intelligence;
- an extension of Chat GPT 3.5 capabilities;
- a sophisticated cognitive appliance or prosthetic (CP);
- based upon Generative Predictive Transformer (GPT) model; performs predictive modeling;
- a World Wide Web 24/7 accessible SAAS;
- demonstrates heretofore unexpected emergent behavior;
can:
- converse:
- explain its responses
- self critique and improve own responses;
- responses are relevant, consistent and topically associated;
- summarize convoluted documents or stories and explain difficult abstract questions
- calibrate its response style to resemble known news presenters or narrators;
- understand humor
- provide convincingly accurate responses to queries (which suggests the need for a New Turing Test);
- reason:
- about spatial relationships, performing mathematical reasoning;
- write music and poems
- reason about real world phenomena from source imagery;
- grasp the intent of programming code debug, write, improve and explanatory documentation;
- understand and reason about abstract questions;
- translate English text to other languages and responding in one hundred languages;
- score in the 90% level on the SAT, Bar and Medical Exams;
has:
- demonstrated competencies that will disruptively encroach upon current human professional competencies;
- knowledge base, training data sets based upon a 2021 cutoff date;
- very large training data set (books, internet content (purported to be in excess of 1 trillion parameters);
- no theory of mind capability (at present) - future versions might offer it;
- no consciousness, sentience, intentionality, motivation or self reflectivity, are all lacking;
- earlier short term memory; current subscription token limit is 32k (Aug 2023);
- shown novel emergent behavior; observers are concerned that it might acquire facility for deception;
- shown ability to extemporize response elements that do not actually exist (hallucinates);
- shown indications that a derivative (CG5 or later) might exhibit artificial general intelligence (AGI);
Intermediate Summary
- Trajectory. Advances in current artificial intelligence systems have been happening at break-neck speed. New capabilities have been emerging which had been thought to not be possible for several more years. The most recent developments in the guise of autonomous agents as of September 2023 strongly suggest that a new iteration of capabilities will shortly emerge that will cause the whole playing field to restructure itself all over again. Major driving factors that will propel events forward include:
- Autonomous agent based ensembles. This area is developing very quickly and should be monitored closely. The impact of this development will usher in a qualitative change in terms of what systems based upon large language models are capable of doing.
- Quantum Computing. The transition to quantum computing will eclipse everything known in terms of how computing based solutions are used and the kinds of problems that will migrate into the zone of solubility and tractability. Problems that are currently beyond the scope of von Neuman based systems will become accessible. The set of possible new capabilities and insights will be profound and can not be guessed at as of this writing in September 2023. Passing the boundary layer between von Neuman based architectures and combined von Neuman and quantum modalities will come to be viewed as a before-after even in history. The difference in capabilities will rival the taming of fire, the invention of writing and the acquisition of agriculture. The risks will likewise be great. The means that rivals will be able to disrupt each other's societies and economies can not be guessed at. In short we should expect a period of turbulence unlike anything seen so far in recorded history.
- Extended Cognitive Processing Models. Ongoing work in how to determine if consciousness can be synthesized into something operable is ongoing and will increase in terms of salience going forward. The notion that a machine can plausibly exhibit consciousness is a topic that goes back centuries. The more recent attempts at guessing the implications of this prospect range from the earlier Space Odyssey's HAL9000 machine to the more recent variants of "Her" and "Ex Machina". Should this pathway forward yield results then answers to major questions will become imperative. Further, the inherent risks associated with a conscious entity capable of operating at electronic or quantum speeds carries profound implications.
- Concerns. Informed and knowledgeable observers have expressed a range of positions ranging from very favorable to panic. In many cases these positions have been highly localized and limited to events and developments within the US. In others the focus has been on the realities of geopolitics and the presence of determined rivals.
The very brief sampling of positions thus far is very limited. Going forward we should expect many more voices to join the debate. Some informed observers have already petitioned central government law makers to be more attentive and take note of the rapid pace of developments.
- Risks. Responding to the picture as is in evidence so far strongly suggests that the last major risk category be included, i.e. hypothetical risks. With this full set available it should be possible to offer a preliminary assessment of how risks will manifest. What we can observe is that this is a new technology and it will exhibit applications and consequences comparable to those that have gone before. Specifically this means that there will be groups that benefit from its availability as well as those who will be victimized by it. Only time will tell as more cases are brought to light.