Difference between revisions of "Qtable00"

From arguably.io
Jump to navigation Jump to search
Line 18: Line 18:
   ! P 7
   ! P 7
|-
|-
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.05'''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.05'''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.03'''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.03'''
  | IBM.05
  ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" |''''' IBM.05'''''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black" |'''IBM.02'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"   |'''IBM.02'''
   | H2O.05
   | H2O.05
   | H20.02
   | H20.02
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''''CG4.11'''''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" | '''''CG4.11'''''
|- style="color: blue;"
|- style="color: blue;"
   | '''IBM.00 '''
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | '''IBM.00 '''
   | '''''CG4'''''
   | '''''CG4'''''
   | '''IBM.W'''
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | '''IBM.41'''
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" | '''''H20.01'''''
   ! style="background:YELLOW;color:blue;border-bottom:1.5px solid black" |'''''H20.01'''''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.21'''
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |'''CG4.21'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.3'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.3.3'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.5'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  |'''IBM.5.3'''
|-
|-
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  | '''IBM.2'''
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black"  | '''IBM.2'''

Revision as of 22:29, 16 July 2023

ScratchPad Page.

Table definitions.

Session.Q20 Ad Hoc Session
P 1 P 2 P 3 P 4 P 5 P 6 P 7
CG4.05 CG4.03 IBM.05 IBM.02 H2O.05 H20.02 CG4.11
IBM.00 CG4 IBM.41 H20.01 CG4.21 IBM.3.3 IBM.5.3
IBM.2 H2O.3 CG4.12 CG4.31 H20.5 H20.12 CG4.31
Primary Configuration Configuration
Front_End 1 Support_Processing 2
CG4 WATSON
CG4 OS.Finance


A1 : Purple Cell Style A2 : Red Table Style
B1 : Purple Cell Style B2 : Blue Row Style
CG4.01 : Finance.Mod CG4.01 : Moderator
D1 : Red Table Style D2 : Red Table Style


Main Ensemble Design
Front_End_User_Interface Background_Ensemble
CG4 WATSON
CG4 WATSON
A D
H
L
M N O P

CG4EnsembleIF01.jpeg

CG4 WATSON
Zoom01.jpg
Horses1903.jpg
CG4EnsembleIF01.jpeg WATSON

MediaWiki


/**

* @source https://www.mediawiki.org/wiki/Snippets/Open_specific_links_in_new_window
* @version 2018-09-15
*/

$( function () { $( '#mw-content-text' ).on( 'click', '.newwin > a', function () { var otherWindow = window.open(); otherWindow.opener = null; otherWindow.location = this; return false; } ); } );