Difference between revisions of "Qtable00"

From arguably.io
Jump to navigation Jump to search
Line 52: Line 52:
|-
|-
   ! style="background:brown;color:white;border-bottom:1.5px solid black" |Front_End_User_Interface
   ! style="background:brown;color:white;border-bottom:1.5px solid black" |Front_End_User_Interface
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black" |Background_Processing_Ensemble
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black" |Background_Ensemble
|-
|-
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |CG4
   ! style="background:GREEN;color:white;border-bottom:1.5px solid black" |CG4
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black" |CYC
   ! style="background:BLUE;color:white;border-bottom:1.5px solid black" |CYC
|-
|-
   | style="border-bottom:1.5px solid black" |CG4
   | style="border-bottom:1.5px solid black" |CG4
   | style="border-bottom:1.5px solid black" |WATSON
   | style="border-bottom:1.5px solid black" |WATSON
|}
|}

Revision as of 04:07, 14 July 2023

ScratchPad Page.

Table definitions.

Table caption Caption
Heading 1 Heading 2
A B
C D
Primary Configuration Configuration
Front_End 1 Support_Processing 2
CG4 CYC
CG4 Watson


A1 : Purple Cell Style A2 : Red Table Style
B1 : Purple Cell Style B2 : Blue Row Style
C1 : Green Row Style C2 : Green Row Style
D1 : Red Table Style D2 : Red Table Style


Main Ensemble Design
Front_End_User_Interface Background_Ensemble
CG4 CYC
CG4 WATSON